Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 13031 - 13040 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02309831 | DOM-RISEDRONATE TAB 35MG | This is not a Standard Benefit. Special Authorization is required. |
02309874 | PHL-RISEDRONATE TAB 35MG | This is not a Standard Benefit. Special Authorization is required. |
02309998 | DOM-PANTOPRAZOLE DELAYED RELEASE TAB 20MG | This is not a Standard Benefit. Special Authorization is required. |
02310007 | DOM-PANTOPRAZOLE DELAYED RELEASE TAB 40MG | This is not a Standard Benefit. Special Authorization is required. |
02310015 | NU-OLANZAPINE TAB 2.5MG | Standard Benefit for Eligible Clients |
02310023 | PRO-RAMIPRIL-1.25 CAP 1.25MG | Standard Benefit for Eligible Clients |
02310031 | NU-OLANZAPINE TAB 5MG | Standard Benefit for Eligible Clients |
02310058 | NU-OLANZAPINE TAB 7.5MG | Standard Benefit for Eligible Clients |
02310066 | PRO-RAMIPRIL-2.5 CAP 2.5MG | Standard Benefit for Eligible Clients |
02310074 | PRO-RAMIPRIL-5 CAP 5MG | Standard Benefit for Eligible Clients |
Displaying 13031 - 13040 of 24215