Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 13041 - 13050 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02310082 | NU-OLANZAPINE TAB 10MG | Standard Benefit for Eligible Clients |
02310090 | NU-OLANZAPINE TAB 15MG | Standard Benefit for Eligible Clients |
02310104 | PRO-RAMIPRIL-10 CAP 10MG | Standard Benefit for Eligible Clients |
02310112 | PMS-FINASTERIDE TAB 5MG | Standard Benefit for Eligible Clients |
02310228 | PRO-FENO-SUPER-100 TAB 100MG | Standard Benefit for Eligible Clients |
02310236 | PRO-FENO-SUPER-160 TAB 160MG | Standard Benefit for Eligible Clients |
02310252 | PMS-OMEPRAZOLE DR TAB 10MG | Standard Benefit for Eligible Clients |
02310260 | PMS-OMEPRAZOLE DR TAB 20MG | Standard Benefit for Eligible Clients |
02310279 | MYLAN-VENLAFAXINE XR CAP 37.5MG | Standard Benefit for Eligible Clients |
02310287 | MYLAN-VENLAFAXINE XR CAP 75MG | Standard Benefit for Eligible Clients |
Displaying 13041 - 13050 of 24215