Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 14621 - 14630 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02347245 | AURO-CEFPROZIL TAB 250MG | Standard Benefit for Eligible Clients |
02347253 | AURO-CEFPROZIL TAB 500MG | Standard Benefit for Eligible Clients |
02347261 | AURO-CEFPROZIL PWS 125MG/5ML (25MG/ML) | Standard Benefit for Eligible Clients |
02347288 | AURO-CEFPROZIL PWS 250MG/5ML (50MG/ML) | Standard Benefit for Eligible Clients |
02347296 | MYLAN-IRBESARTAN TAB 75MG | Standard Benefit for Eligible Clients |
02347318 | MYLAN-IRBESARTAN TAB 150MG | Standard Benefit for Eligible Clients |
02347326 | MYLAN-IRBESARTAN TAB 300MG | Standard Benefit for Eligible Clients |
02347334 | NTP-NAPROXEN SODIUM TAB 275MG | Standard Benefit for Eligible Clients |
02347342 | APO-PRAMIPEXOLE TAB 0.125MG | Standard Benefit for Eligible Clients |
02347350 | APO-PRAMIPEXOLE TAB 0.75MG | Standard Benefit for Eligible Clients |
Displaying 14621 - 14630 of 24215