Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 14631 - 14640 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02347369 | NTP-NAPROXEN SODIUM DS TAB 550MG | Standard Benefit for Eligible Clients |
02347423 | SIG-LEVOFLOXACIN TAB 250MG | Standard Benefit for Eligible Clients |
02347431 | SIG-LEVOFLOXACIN TAB 500MG | Standard Benefit for Eligible Clients |
02347458 | SIG-LEVOFLOXACIN TAB 750MG | Standard Benefit for Eligible Clients |
02347466 | SIG-NORFLOXACIN TAB 400MG | Standard Benefit for Eligible Clients |
02347474 | RISEDRONATE TAB 35MG | Standard Benefit for Eligible Clients |
02347482 | APX-MODAFINIL TAB 100MG | Standard Benefit for Eligible Clients |
02347512 | MYLAN-CARVEDILOL TAB 3.125MG | This is not a Standard Benefit. Special Authorization is required. |
02347520 | MYLAN-CARVEDILOL TAB 6.25MG | This is not a Standard Benefit. Special Authorization is required. |
02347555 | MYLAN-CARVEDILOL TAB 12.5MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 14631 - 14640 of 24215