Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15961 to 15970 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00027928 | GARAMYCIN CREAM 0.1% | Standard Benefit for Eligible Clients |
| 00027944 | VALISONE SCALP LOT 0.1% | Standard Benefit for Eligible Clients |
| 00027995 | CHLORTRIPOLON INJ 10MG/ML LIQ | This is not a Standard Benefit. Special Authorization is required. |
| 00028002 | TRILAFON LIQ INJ 5MG/ML | Standard Benefit for Eligible Clients |
| 00028053 | SODIUM SULAMYD OPH SOL 10% | Standard Benefit for Eligible Clients |
| 00028061 | SODIUM SULAMYD OPH DPS 30% | Standard Benefit for Eligible Clients |
| 00028096 | CELESTONE SOLUSPAN INJ SUS 3MG | Standard Benefit for Eligible Clients |
| 00028134 | CHLORTRIPOLON SYR 2.5MG/5ML | Standard Benefit for Eligible Clients |
| 00028150 | TRILAFON SYR 2MG/5ML | Standard Benefit for Eligible Clients |
| 00028169 | TRILAFON CONC LIQ 3.2MG/ML | Standard Benefit for Eligible Clients |
Displaying 15961 to 15970 of 24932 entries