Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15971 to 15980 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00028207 | POLARAMINE TAB 2MG | Standard Benefit for Eligible Clients |
| 00028223 | ESTINYL TAB 0.05MG | Standard Benefit for Eligible Clients |
| 00028231 | ESTINYL TAB 0.5MG | Standard Benefit for Eligible Clients |
| 00028274 | FULVICIN U/F TAB 250MG | Standard Benefit for Eligible Clients |
| 00028282 | FULVICIN U/F TAB 500MG | Standard Benefit for Eligible Clients |
| 00028304 | TRILAFON TAB 4MG | Standard Benefit for Eligible Clients |
| 00028339 | GARAMYCIN OPTH OINT 3MG | Standard Benefit for Eligible Clients |
| 00028347 | SODIUM SULAMYD OPH ONT 10% | Standard Benefit for Eligible Clients |
| 00028355 | CELESTODERM V/2 ONT 0.05% | Standard Benefit for Eligible Clients |
| 00039373 | UROGATE UROLOGIC G IRR LIQ 32.4MG | Standard Benefit for Eligible Clients |
Displaying 15971 to 15980 of 24932 entries