Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16591 to 16600 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00451207 | TIMOPTIC OPH DROPS 0.5% | Standard Benefit for Eligible Clients |
| 00451509 | MORPHINE TCT 10MG/ML | Standard Benefit for Eligible Clients |
| 00451789 | CHLORTHALIDONE TAB 50MG | Standard Benefit for Eligible Clients |
| 00451797 | CHLORTHALIDONE TAB 100MG | Standard Benefit for Eligible Clients |
| 00452092 | PERSANTINE TAB 75MG | Standard Benefit for Eligible Clients |
| 00452106 | PERSANTINE TAB 100MG | Standard Benefit for Eligible Clients |
| 00452130 | NOVAMOXIN SUSP 250MG/5ML | Standard Benefit for Eligible Clients |
| 00452149 | NOVAMOXIN SUSP 25MG/ML | Standard Benefit for Eligible Clients |
| 00452696 | DEVROM CHEW TAB 200MG | Standard Benefit for Eligible Clients |
| 00453617 | EES-400 GRANULES FOR ORAL SUSPENSION 80MG/ML | Standard Benefit for Eligible Clients |
Displaying 16591 to 16600 of 24838 entries