Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 17301 - 17310 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02406969 | JAMP-ZOPICLONE TAB 5MG | Standard Benefit for Eligible Clients |
02406977 | JAMP-ZOPICLONE TAB 7.5MG | Standard Benefit for Eligible Clients |
02406985 | MINT-RIVASTIGMINE CAP 1.5MG | This is not a Standard Benefit. Special Authorization is required. |
02406993 | MINT-RIVASTIGMINE CAP 3MG | This is not a Standard Benefit. Special Authorization is required. |
02407000 | MINT-RIVASTIGMINE CAP 4.5MG | This is not a Standard Benefit. Special Authorization is required. |
02407019 | MINT-RIVASTIGMINE CAP 6MG | This is not a Standard Benefit. Special Authorization is required. |
02407124 | APO-GLICLAZIDE MR TAB 60MG | Standard Benefit for Eligible Clients |
02407159 | LEVETIRACETAM TAB 250MG | Standard Benefit for Eligible Clients |
02407167 | LEVETIRACETAM TAB 500MG | Standard Benefit for Eligible Clients |
02407175 | LEVETIRACETAM TAB 750MG | Standard Benefit for Eligible Clients |
Displaying 17301 - 17310 of 24215