Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19391 - 19400 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02456761 | TEVA-DULOXETINE CAP 60MG | Standard Benefit for Eligible Clients |
02456869 | KEYTRUDA LIQ IV 25MG/ML | Standard Benefit for Eligible Clients |
02456877 | MYLAN-ATAZANAVIR CAP 150MG | Standard Benefit for Eligible Clients |
02456885 | MYLAN-ATAZANAVIR CAP 200MG | Standard Benefit for Eligible Clients |
02456893 | MYLAN-ATAZANAVIR CAP 300MG | Standard Benefit for Eligible Clients |
02456915 | COPAXONE PRE-FILLED SYRINGE SOL'N 40MG/ML | Standard Benefit for Eligible Clients |
02456958 | HEPARIN SODIUM INJ PREFILLED SYRINGE 5000UNIT/.5ML | Standard Benefit for Eligible Clients |
02456966 | TEVA-SAXAGLIPTIN TAB 2.5MG | Standard Benefit for Eligible Clients |
02456974 | TEVA-SAXAGLIPTIN TAB 5MG | Standard Benefit for Eligible Clients |
02457008 | GENTAMICIN INJECTION 40MG/ML | Standard Benefit for Eligible Clients |
Displaying 19391 - 19400 of 24215