Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19401 - 19410 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02457024 | TADALAFIL 10MG TAB | Standard Benefit for Eligible Clients |
02457032 | TADALAFIL 20MG TAB | Standard Benefit for Eligible Clients |
02457059 | BACLOFEN INJ .05MG/ML | Standard Benefit for Eligible Clients |
02457067 | BACLOFEN INJ .5MG/ML | Standard Benefit for Eligible Clients |
02457075 | BACLOFEN INJ 2MG/ML | Standard Benefit for Eligible Clients |
02457113 | ZYTIGA TAB 500MG | Standard Benefit for Eligible Clients |
02457164 | MYLAN-PROPAFENONE TAB 300MG | Standard Benefit for Eligible Clients |
02457172 | MYLAN-PROPAFENONE TAB 150MG | Standard Benefit for Eligible Clients |
02457199 | TARO-DULOXETINE CAP 30MG | Standard Benefit for Eligible Clients |
02457202 | TARO-DULOXETINE CAP 60MG | Standard Benefit for Eligible Clients |
Displaying 19401 - 19410 of 24215