Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19471 - 19480 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02458446 | EMERADE PRE-FILLED PEN .3MG/.3ML | Standard Benefit for Eligible Clients |
02458454 | EMERADE PRE-FILLED PEN .5MG/.5ML | Standard Benefit for Eligible Clients |
02458500 | PMS-VARENICLINE TAB 0.5MG | Standard Benefit for Eligible Clients |
02458519 | PMS-VARENICLINE TAB 1MG | Standard Benefit for Eligible Clients |
02458543 | PMS-ZOPICLONE 3.75 MG | Standard Benefit for Eligible Clients |
02458578 | NALOXONE INJECTABLE 0.4MG/ML | Standard Benefit for Eligible Clients |
02458586 | AURO-AMOXICILLIN PWS 125MG/5ML | Standard Benefit for Eligible Clients |
02458594 | AURO-AMOXICILLIN PWS 250MG/5ML | Standard Benefit for Eligible Clients |
02458640 | LIXIANA TAB 15MG | Standard Benefit for Eligible Clients |
02458659 | LIXIANA TAB 30MG | Standard Benefit for Eligible Clients |
Displaying 19471 - 19480 of 24215