Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 23301 - 23310 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
80009236 | HYDROCORTISONE ONT USP 0.5% | Standard Benefit for Eligible Clients |
80009412 | CALCIUM CARBONATE 500MG+ VITAMIN D 400 IU CHEW TAB | Standard Benefit for Eligible Clients |
80009423 | CALTRATE PLUS CHEWABLES | Standard Benefit for Eligible Clients |
80009451 | VITAMIN B12 TIME RELEASE TAB 1200MCG | Standard Benefit for Eligible Clients |
80009539 | JAMP MAGNESIUM GLUCONATE TAB 500MG | This is not a Standard Benefit. Special Authorization is required. |
80009578 | VITAMIN D TAB 400IU | Standard Benefit for Eligible Clients |
80009580 | VITAMIN D TAB 1000IU | Standard Benefit for Eligible Clients |
80009588 | VITAMIN B1 TAB 100MG | Standard Benefit for Eligible Clients |
80009595 | SENNA TAB 8.6MG | Standard Benefit for Eligible Clients |
80009633 | VITAMIN B1 TAB 50MG | Standard Benefit for Eligible Clients |
Displaying 23301 - 23310 of 24215