Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 2601 to 2610 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00626376 | CALCIUM CARBONATE TAB 650MG | Standard Benefit for Eligible Clients |
| 00626627 | ODAN CYCLOPENTOLATE HCL OPH LIQ 1% | Standard Benefit for Eligible Clients |
| 00626716 | ULTRAQUIN CREAM 4% | Standard Benefit for Eligible Clients |
| 00626724 | ULTRAQUIN GEL 4% | Standard Benefit for Eligible Clients |
| 00626899 | VITAMIN E CAP 800UNIT OPTION + | Standard Benefit for Eligible Clients |
| 00627062 | TYLENOL REGULAR STRENGTH TAB 325MG | Standard Benefit for Eligible Clients |
| 00611204 | MARINOL CAP 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 00627097 | TEVA-NAPROXEN TAB 375MG | Standard Benefit for Eligible Clients |
| 00824429 | COPPERTONE WATER-BABIES SUNBLOCK LOT SPF30 | This is not a Standard Benefit. Special Authorization is required. |
| 00828416 | PINDOLOL-5 TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 2601 to 2610 of 25486 entries