Page 41 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2460716 | Pauley | Reginald Herman | January 1, 1941 | Sgt | RCAF |
| 2406382 | Payton | Reginald Percy | January 1, 1941 | Sgt | RCAF |
| 2640487 | Peck | James | January 1, 1941 | S/Lt | RCNVR |
| 2920293 | Peebles | William Alexander Lindsay | January 1, 1941 | Pte | NZASC |
| 2814922 | Peel | Henry Gerald | January 1, 1941 | Sgt | RCAF |
| 1804141 | Peever | Frederick | January 1, 1941 | Sgt | RCAF |
| 2668062 | Pegg | Alfred | January 1, 1941 | Gnr | RCA |
| 2456707 | Peggie | William Johnston | January 1, 1941 | Sgt | RCAF |
| 2668065 | Pelletier | Robert | January 1, 1941 | Cpl | RCAMC |
| 2688359 | Pennington | Ronald Neil | January 1, 1941 | Lt | VGC |
| 2265618 | Pepper | Hugh John | January 1, 1941 | Pte | RCAMC |
| 2695773 | Pepper | William Marcus | January 1, 1941 | P/O | RCAF |
| 2129379 | Peppin | Louis | January 1, 1941 | Pte | Wpg Gren |
| 2266147 | Percival | Loriman Samuel | January 1, 1941 | F/O | RCAF |
| 2687284 | Perkins | John Russel | January 1, 1941 | Pte | RCOC |
| 2668075 | Perkins | Robert Mansfield | January 1, 1941 | Maj | RCAPC |
| 2252797 | Perras | Roland Joseph Fidèle | January 1, 1941 | Sgt | RCAF |
| 2668077 | Perron | Alfred | January 1, 1941 | L/Cpl | R de Mais |
| 2695613 | Peters | Kenneth Frank | January 1, 1941 | Sgt | RCAF |
| 2358954 | Petersen | Norman Bredsgaard | January 1, 1941 | W/C | RCAF |
| 2651443 | Pettefer | Stephen J | January 1, 1941 | Pte | Bedfs Herts |
| 2382872 | Pettet | Douglas George | January 1, 1941 | F/S | RCAF |
| 2967796 | Pettigrew | Jack | January 1, 1941 | Sto 1/c | RCNR |
| 2688567 | Pettigrue | Gordon Milford | January 1, 1941 | Pte | RCASC |
| 2640507 | Pettit | Howard | January 1, 1941 | Sgt | CMSC |
- Date modified: