Page 54 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 510821 | Bishop | Arthur Leonard | Lieut | 2nd Bn | |
| 1565303 | Bishop | Charles Alfred | Pte | 13th Bn | |
| 95790 | Bishop | Charles George Gordon | Pte | 52nd Bn | |
| 1565304 | Bishop | Cyril | Pte | 21st Bn | |
| 432072 | Bishop | Dexter De Wolfe | Pte | 3rd Pnr.Bn | |
| 496950 | Bishop | Ernest Edgar | Pte | 5th C.M.R | |
| 167838 | Bishop | Evan | Pte | 1st Bn | |
| 1565307 | Bishop | Frederick William George | Pte | 5th C.M.R | |
| 198408 | Bishop | George Adolphus | Pte | 1st Div.Cav | |
| 1565308 | Bishop | George Malcolm | Pte | 25th Bn | |
| 1565309 | Bishop | John Albert | Pte | 26th Bn | |
| 1565310 | Bishop | John Norman | Pte | 27th Bn | |
| 2954383 | BIshop | Walter Johnson | Pte | 73rd Bn | |
| 489154 | Bishop | William | Pte | 60th Bn | |
| 1565312 | Bishop | William Alan | Gnr | 7th Bde.C.F.A | |
| 551651 | Bisset | George Duncan | Pte | 8th Bn | |
| 1565313 | Bisset | Robert | Pte | 31st Bn | |
| 167835 | Berry | Walter | Pte | 31st Bn | |
| 1565232 | Berryhill | Roy Thomas | Pte | 14th Bn | |
| 1565233 | Berryman | George | Pte | 14th Bn | |
| 1565234 | Berryman | Harvey Charles | Pte | 24th Bn | |
| 1565235 | Berthiaume | Armand | Pte | 14th Bn | |
| 368762 | Berthiaume | Omer | Pte | 19th Bn | |
| 489134 | Berton | Mark Edward | Pte | 10th Bn | |
| 2001372 | Bertram | James Knowles | Capt | 1st Inf.Bde.H.Q |
- Date modified: