Page 54 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1565236 | Bertram | Joshua Ernest H. | Pte | 38th Bn | |
| 2905592 | Bertram | Rolf G. | Lieut | 8th Bn | |
| 441340 | Bertrand | Albert | Sgt | 22nd Bn | |
| 1565238 | Bertrand | Alfred Joseph | Pte | 14th Bn | |
| 1565240 | Bertrand | James Adam | Pte | 38th Bn | |
| 421291 | Bertrand | Octave | Pte | Comp.Bn | |
| 1565242 | Bérubé | Frank | Pte | 31st Bn | |
| 922162 | Bérubé | Magloire | Pte | 60th Bn | |
| 195754 | Besner | Ovila | Pte | 13th Bn | |
| 922163 | Besonday | Harold | Pte | 26th Bn | |
| 167836 | Bessette | Clarence | Pte | 2nd C.M.R | |
| 1565243 | Bessette | John Claude | Pte | 102nd Bn | |
| 649227 | Bessig | George Washington | Pte | 24th Bn | |
| 489135 | Best | Archibald Frank | Cpl | 8th Fld.Coy | |
| 483831 | Best | Harold James | Pte | 5th C.M.R | |
| 488239 | Best | Joseph | Pte | 16th Bn | |
| 922165 | Best | Thomas | Pte | 13th Bn | |
| 922166 | Best | William Henry | Pte | 60th Bn | |
| 1565248 | Bethel | Raymond John | Pte | 5th Bn | |
| 420328 | Bethell | George Osborne | Sgt | 203rd Bn | |
| 1565250 | Bethune | David | Sgt | 3rd Bn | |
| 489137 | Bethune | George Balfour | Pte | 13th Bn | |
| 27613 | Bett | Frederick Sydney | Pte | 28th Bn | |
| 1565251 | Bett | Stewart | Pte | P.P.C.L.I | |
| 95784 | Betteley | Clarence Harrison | Pte | 52nd Bn |
- Date modified: