Page 221 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 585346 | Cox | James Huston | Pte | 31st Bn | |
| 585346 | Cox | James Huston | Pte | 31st Bn | |
| 1566722 | Cox | John David | Pte | 50th Bn | |
| 1566722 | Cox | John David | Pte | 50th Bn | |
| 1566723 | Cox | Joseph | Pte | 25th Bn | |
| 1566723 | Cox | Joseph | Pte | 25th Bn | |
| 1566724 | Cox | Lewis | Sgt | 2nd Bn | |
| 1566724 | Cox | Lewis | Sgt | 2nd Bn | |
| 923078 | Cox | Nathaniel | Pte | 4th C.M.R | |
| 923078 | Cox | Nathaniel | Pte | 4th C.M.R | |
| 1566725 | Cox | Oscar | Pte | 50th Bn | |
| 1566725 | Cox | Oscar | Pte | 50th Bn | |
| 492475 | Cox | Reginald James | Pte | 5th Bn | |
| 492475 | Cox | Reginald James | Pte | 5th Bn | |
| 491360 | Cox | Richard | Pte | P.P.C.L.I | |
| 491360 | Cox | Richard | Pte | P.P.C.L.I | |
| 2754977 | Cossett | Bruce C. | Pte | 246th Bn | |
| 3057240 | Costello | Francis Robert | Pte | 27th Bn | |
| 2426908 | Costigan | Charles Telford | Capt | 10th Bn | |
| 59515 | Costigan | John Francis | Major | 50th Bn | |
| 1566665 | Côté | Albert Roméo | Pte | 22nd Bn | |
| 923041 | Cote | Percy Edward | Sgt | P.P.C.L.I | |
| 923042 | Côté | Raymond | Pte | 50th Bn | |
| 59516 | Cotey | Earle | Pte | 38th Bn | |
| 923043 | Cotgrave | Montague Lewis | Lieut | 2nd Bn |
- Date modified: