Page 474 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 577750 | Morris | Clifford C | January 1, 1918 | Pte | 85th Bn |
| 894663 | Morris | Charles Frederick | January 1, 1918 | Pte | 20th Bn |
| 566144 | Morris | Charles | January 1, 1918 | Sgt | 21st Bn |
| 1572107 | Morris | Arthur Gordon | January 1, 1918 | Pte | 16th Bn |
| 1572104 | Morris | Alfred William | January 1, 1918 | Pte | LSH |
| 179142 | Morris | Alfred | January 1, 1918 | Pte | 50th Bn |
| 2755835 | Morris | Albert | January 1, 1918 | Pte | 3rd Bn CMGC |
| 1572101 | Morrill | Percy Emery | January 1, 1918 | Pte | 26th Bn |
| 316427 | Morrice | John | January 1, 1918 | Lieut | 1st Bn |
| 360118 | Morrell | Erlen | January 1, 1918 | Pte | 13th Res Bn |
| 2001173 | Morrell | Clarence | January 1, 1918 | Pte | 5th CMR |
| 254219 | Morphy | Victor Earl | January 1, 1918 | Pte | 50th Bn |
| 2756560 | Morne | James | January 1, 1918 | Pte | 224th Bn |
| 120961 | Morley | William Hudson | January 1, 1918 | Pte | 20th Bn |
| 254218 | Morley | Leonard Victor | January 1, 1918 | Sgt | 4th Bn CMGC |
| 995992 | Morley | Francis Lehman | January 1, 1918 | Pte | 50th Bn |
| 250503 | Morley | Charles | January 1, 1918 | Dvr | 4th Bde.C.F.A |
| 426182 | Morland | Dennis | January 1, 1918 | Spr | 2nd CRT |
| 551388 | Morin | Wilfrid | January 1, 1918 | Pte | PPCLI |
| 250502 | Morin | Wilfrid | January 1, 1918 | Spr | 9th Bn CE |
| 561540 | Morin | Onésime | January 1, 1918 | Pte | 87th Bn |
- Date modified: