Page 494 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 316454 | Rouleau | Benjamin | January 1, 1918 | Pte | 14th Bn |
| 1573753 | Rouleau | Adélard | January 1, 1918 | Pte | 38th Bn |
| 369089 | Rothwell | Clarence | January 1, 1918 | Pte | 18th Res Bn |
| 522656 | Rothschild | Joseph | January 1, 1918 | Pte | PPCLI |
| 260221 | Roszel | George Murray | January 1, 1918 | Pte | 13th Bn |
| 19033 | Rossiter | Samuel James | January 1, 1918 | Pte | 28th Bn |
| 616738 | Rossiter | Francis Charles | January 1, 1918 | Pte | 5th Bn |
| 179409 | Rossall | Thomas | January 1, 1918 | Pte | 27th Bn |
| 4027062 | Ross | William Juror | January 1, 1918 | Pte | 44th Bn |
| 1573744 | Ross | William James | January 1, 1918 | Pte | 24th Bn |
| 4027063 | Ross | William Herbert | January 1, 1918 | Cpl | 31st Bn |
| 551413 | Ross | William Gordon | January 1, 1918 | Pte | 42nd Bn |
| 660332 | Ross | William | January 1, 1918 | Spr | CETD |
| 2943593 | Ross | William | January 1, 1918 | Pte | 14th Bn |
| 526281 | Ross | Walter | January 1, 1918 | Cpl | 72nd Bn |
| 522430 | Ross | Vinton Ohio | January 1, 1918 | Pte | 10th Bn |
| 421067 | Ross | Thomas | January 1, 1918 | Pte | Dep Bn BCR |
| 360164 | Ross | Samuel S | January 1, 1918 | Sgt | 14th Bn |
| 250614 | Ross | Samuel | January 1, 1918 | Pte | 3rd Bn |
| 535052 | Ross | Neil | January 1, 1918 | Pte | 26th Bn |
| 41106 | Ross | Ld Burton | January 1, 1918 | Pte | 15th Bn |
| 551412 | Ross | John Harkness | January 1, 1918 | Pte | 47th Bn |
| 71483 | Ross | John Archer | January 1, 1918 | Sgt | 16th Bn |
| 1573735 | Ross | James William | January 1, 1918 | Pte | 1st CMR |
| 529484 | Ross | James Renmie | January 1, 1918 | Pte | 58th Bn |
- Date modified: