Page 494 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 529897 | Rose | Harry | January 1, 1918 | CSM | 52nd Bn |
| 316453 | Rose | Gordon Stanley | January 1, 1918 | Pte | 13th Bn |
| 522428 | Rose | George Franklin | January 1, 1918 | Pte | 8th Bn |
| 361655 | Rose | George | January 1, 1918 | Pte | 5th Bn |
| 567009 | Rose | George | January 1, 1918 | Pte | 42nd Bn |
| 1573720 | Rose | Frederick | January 1, 1918 | Pte | 102nd Bn |
| 249502 | Rose | Ernest | January 1, 1918 | Pte | 15th Bn |
| 316666 | Rose | Edward | January 1, 1918 | Pte | 2nd Bn |
| 420267 | Rose | Clarence | January 1, 1918 | Pte | 44th Bn |
| 316452 | Rose | Arthur Samuel | January 1, 1918 | Pte | 21st Bn |
| 4032830 | Rose | Antonio | January 1, 1918 | Pte | CAMC TD |
| 470472 | Rose | Alexander | January 1, 1918 | Spr | 13th L Rly OC |
| 558108 | Rose | Albert | January 1, 1918 | Pte | 26th Bn |
| 29304 | Rosborough | Ritchie | January 1, 1918 | Dvr | 14th Bde CFA |
| 1573714 | Rosam | David | January 1, 1918 | Pte | 1st Bn CMGC |
| 259995 | Rorie | Thomas | January 1, 1918 | Pte | 116th Bn |
| 253950 | Root | Frank Eustace | January 1, 1918 | Pte | 54th Bn |
| 259724 | Rooksby | William James | January 1, 1918 | Pte | 87th Bn |
| 551410 | Rooke | George Willis | January 1, 1918 | Pte | 44th Bn |
| 529896 | Ronnie | Oscar John | January 1, 1918 | Pte | 49th Bn |
| 360162 | Roney | James Franklin | January 1, 1918 | Pte | 15th Res Bn |
| 1573706 | Ronelson | Robert | January 1, 1918 | Pte | 58th Bn |
| 368015 | Rondeau | Eugène | January 1, 1918 | Pte | 6 Gen Hosp |
| 529483 | Ronayne | Charles | January 1, 1918 | Sgt | 2nd Bn CMGC |
| 2748548 | Romans | Frank | January 1, 1918 | Pte | BD CFC |
- Date modified: