Page 596 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 571700 | Graham | Edward William | January 1, 1919 | 2/Lt | RAF |
| 80001739 | Gleeson | John Lorne | January 1, 1919 | L/Cpl | RASC |
| 286456 | Gallant | François Joseph | January 1, 1919 | Lieut | RAF |
| 425821 | Fullerton | Roe Robertson | January 1, 1919 | 2/Lt | RAF |
| 425723 | Fournier | Ludger Louis | January 1, 1919 | Cadet | RAF |
| 2748978 | Forder | Ernest George | January 1, 1919 | Lieut | RAF |
| 399908 | Fisher | John | January 1, 1919 | Capt | 5th Bard R |
| 398482 | Findlay | Frank | January 1, 1919 | 2/Lt | RAF |
| 591306 | Ferguson | Angus | January 1, 1919 | Cpl | RE |
| 428202 | Duff | Edward Algernon | January 1, 1919 | Capt | Tank Corps |
| 379248 | Davis | Joseph Samuel | January 1, 1919 | Sgt | 8th Leic R |
| 2754938 | Crossley | Frederick W. | June 26, 1919 | 1/A.M | RAF |
| 406416 | Cotterell | Robert James | January 1, 1919 | 2/Lt | RAF |
| 80001738 | Cond | Frederick T.P. | January 1, 1919 | Lieut | RNVR |
| 4010255 | Coffing | George Lee | January 1, 1919 | 2/Lt | RAF |
| 80001737 | Clawson | William | January 1, 1919 | Sgt | RE (TF) |
| 351649 | Clarke | Clarence Victor | January 1, 1919 | 2/Lt | RAF |
| 384093 | Christie | Donald Murdock | January 1, 1919 | Lieut | RAF |
| 80001736 | Cameron | Angus Wylie | January 1, 1919 | Cadet | RFA |
| 3067034 | Cain | Richard Claude | January 1, 1919 | Capt | RAF |
| 80001735 | Burrson | Arthur Albert | January 1, 1919 | Spr | RE |
| 2756755 | Brown | John Horace | January 1, 1919 | Lieut | RAF |
| 425985 | Brown | John | January 1, 1919 | 2/Lt | RAF |
| 421561 | Bolton | Grace E. | January 1, 1919 | Nurse | BRCS |
| 421557 | Bell | Benjamin | January 1, 1919 | Pte | Labour Corps |
- Date modified: