Page 596 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 421068 | Rutherford | William Selwyn | January 1, 1919 | Pte | RAF |
| 113532 | Runcie | George | January 1, 1919 | Spr | RE |
| 327373 | Rourke | James | January 1, 1919 | Spr | RE |
| 421716 | Ross | George William | January 1, 1919 | 2/Lt | RAF |
| 408044 | Reid | William Rexford | January 1, 1919 | 2/Lt | RAF |
| 380728 | Reid | Cecil Glenford | January 1, 1919 | F.Cdt | RAF |
| 472240 | Rayner | Frederick William | January 1, 1919 | Pte | 1st R.W.Surr.R |
| 349658 | Rankin | Edward Harold | January 1, 1919 | Lieut | RNVR |
| 479850 | Quayle | William | January 1, 1919 | Pte | RASC |
| 426341 | Pipon | John | January 1, 1919 | Lieut | RNVR |
| 425399 | Picket | Harry Bruce | January 1, 1919 | Cadet | RAF |
| 369047 | Percival | Ernest Russell | January 1, 1919 | 2/Lt | RAF |
| 364304 | Paul | Joseph Albert | January 1, 1919 | Lieut | RAF |
| 389170 | Pace | William John | January 1, 1919 | Capt | RAF |
| 471967 | Nunan | Noel Daniel | January 1, 1919 | 2/Lt | RAF |
| 2913448 | Nixon | Stanley | January 1, 1919 | Lieut | RAF |
| 402194 | Moore | Wayne Hart | January 1, 1919 | 2/Lt | RAF |
| 369019 | Moore | Walter V. | January 1, 1919 | Lieut | RAF |
| 384186 | Moore | James Gordon | January 1, 1919 | Spr | RAF |
| 398676 | Moore | Edward Francis | January 1, 1919 | Spr | RE |
| 420398 | Moffat | Athol William | January 1, 1919 | Cpl | RASC |
| 369336 | Mitchell | John Thomas | January 1, 1919 | 2/Lt | RAF |
| 2754960 | Mills | Roy Alonzo | January 1, 1919 | Cpl | RAF |
| 478592 | Malcolm | John Evelyn | January 1, 1919 | Capt | RF |
| 22202 | MacTavish | Roswell Murray | January 1, 1919 | Capt | 45th Inf Brig |
- Date modified: