Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 5341 à 5350 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 00491217 | DIOVOL EX EXTRA STRENGTH FORMULA SUS | Avantage standard pour les clients répondant aux conditions requises |
| 00492434 | GLYCERINE ORAL LIQ 100% | Avantage standard pour les clients répondant aux conditions requises |
| 00493392 | RIMSO-50 LIQ INJ 500MG/ML | Avantage standard pour les clients répondant aux conditions requises |
| 00493449 | PYRIDOXINE HCL TAB 250MG | Avantage standard pour les clients répondant aux conditions requises |
| 00495522 | MURINE SUPPLEMENTAL TEARS OPH LIQ | Avantage standard pour les clients répondant aux conditions requises |
| 00495611 | BLOCADREN TAB 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 00496219 | DEXAMETHASONE INJ 4MG/ML LIQ | Avantage standard pour les clients répondant aux conditions requises |
| 00496480 | TEVA-PROPRANOLOL TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 00496499 | TEVA-PROPRANOLOL TAB 40MG | Avantage standard pour les clients répondant aux conditions requises |
| 00496502 | TEVA-PROPRANOLOL TAB 80MG | Avantage standard pour les clients répondant aux conditions requises |
Affichage 5341 à 5350 de 24681 entrées