Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 7641 à 7650 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 01927868 | MV MULTIVITAMIN LIQ INJ 1,000 UNIT | Avantage standard pour les clients répondant aux conditions requises |
| 01927876 | MULTIPAX CAP 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 01927914 | TEVA-TOPILENE GLYCOL LOT 0.05% | Avantage standard pour les clients répondant aux conditions requises |
| 01927930 | WATER STERILE FOR INJ USP | Avantage standard pour les clients répondant aux conditions requises |
| 01928090 | OPHTRIVIN A OPHTHALMIC DPS | Avantage standard pour les clients répondant aux conditions requises |
| 01928767 | PROSEDYL TAB 100MG | Avantage standard pour les clients répondant aux conditions requises |
| 01928813 | PROVIODINE DERMA LIQ 7.5% | Avantage standard pour les clients répondant aux conditions requises |
| 01929410 | RIOPAN PLUS SUSPENSION | Avantage standard pour les clients répondant aux conditions requises |
| 01929445 | ANBESOL LIQUID | Avantage standard pour les clients répondant aux conditions requises |
| 01929461 | RIOPAN PLUS TABLETS | Avantage standard pour les clients répondant aux conditions requises |
Affichage 7641 à 7650 de 24681 entrées